VdeV Championship
| Round | Date | Circuit | Position |
|---|---|---|---|
| 1 | 19-21 Mar | Jarama | DNC - Did not contest |
| 2 | 16-18 Apr | Mugello | Volcanoed off! |
| 3 | 28-30 May | Aragon | DNF - Did Not Finish |
| 4 | 2-4 Jul | Ledenon | DNF |
| 5 | 3-5 Sep | Paul Ricard | 9th |
| 6 | 24-26 Sep | Dijon | DNC |
| 7 | 22-24 Oct | Magny-Cours | DNF |
| 8 | 19-21 Nov | Estoril | DNF |

